Specification |
Model: W10 | 10212/24 | 15212/24 | 20212/24/48 | 30224/48 |
Rated Power | 1000W | 2000W | 3000W | 3000W |
Battery Voltage | 12V/24V | 12V/24V/48V | 24V/48V |
Size(L*W*Hmm) | 595*315*225 |
Packing Size(L*W*Hmm) | 660*385*350 |
N.W.(kg) | 17 | 24 | 26 | 29 |
G.W.(kg)(Carton Packing) | 20 | 27 | 29 | 32 |
Parameters |
Input | DC Input Voltage Range | 10.5-15VDC(Single battery voltage) |
AC Input Voltage Range | 85VAC~138VAC /89VAC~144VAC / 93VAC~150VAC / 170VAC~275VAC / 178VAC~288VAC /186VAC~300VAC |
AC Input Frequency Range | 45Hz~65Hz |
Output | Efficiency | ≥85% |
Output Voltage(Battery Mode) | 110VAC±2% / 115VAC±2% / 120VAC±2% / 220VAC±2% / 230VAC±2% / 240VAC±2% |
Output Frequency(Battery Mode) | 50/60Hz±1% |
Output Wave(Battery Mode) | Pure Sine Wave |
AC Output Voltage Range | 110VAC±10% / 115VAC±10% / 120VAC±10% / 220VAC±10% / 230VAC±10% / 240VAC±10% |
AC Output Frequency Range | Tracking Automatically |
Inside Solar controller (Optional) | Charging Mode | MPPT or PWM |
Charging current | 10A,20A,30A,40A,50A,60A |
PV Input Voltage Range | 12V System:15V-44V;24V System:30V-44V;48V System:60V-88V |
Max PV Input Voltage(At 25℃) | 12V/24V System:50V;48V System:100V |
PV Array Maximum Power | 12V System:140W,280W,420W,560W,700W,840W; 24V System:280W,360W,840W,1120W,1400W,1680W; 48V System:560W,1120W,1680W,1120W,2240W,3360W |
Working Mode | Battery First/AC First/Saving Energy Mode |
AC Charging current(selectable) | 0~30A |
Transfer Time | ≤4ms |
Display | LCD(External LCD Display(Optional)) |
Thermal method | Cooling fan in intelligent control |
Battery Type (selectable) | LEAD | Charge Voltage:14V;Float Voltage:13.8V(Single battery voltage,x2 for 24V; x4 for 48V) |
OP-LE | Charge Voltage:14.2V;Float Voltage:13.8V(Single battery voltage,x2 for 24V; x4 for 48V) |
LITHIUM | Charge Voltage:13V;Float Voltage:12.6V(Single battery voltage,x2 for 24V; x4 for 48V) |
Remark | The charging parameters of other types battery can be user-defined |
Protection | Over-load / Over-discharge / Short circuit / High temperayure / Reverse polarity |
Communication | RS232/RS485/APP/SNMP/GSM(Optional) |
Environment | Noise | ≤55dB |
Temperature | -10℃~40℃ |
Humidity | 10%~95% |
Note: All specifications are subject to charge without prior notice |